lewis.russia.3

World champion Lewis Hamilton was unbeatable even in a misfiring car as he topped practice at the Malaysian Grand Prix despite mechanical problems on Friday.

The Mercedes man spent much time in the garage and departed first practice on a moped, but he still managed to set the day’s quickest time by nearly four-tenths of a second.

The performance at a sun-drenched Sepang underlined the superiority Hamilton showed in winning the season-opener in Australia as he sets out to secure a third world title.

Hamilton managed just four laps of the 90-minute first practice before he was told to halt his Mercedes W06 and hitched a lift back to the pits on the back of a moped.

His problems continued in the second session as he sat out the first 40 minutes and then quickly had to return to the garage when his team couldn’t see his telemetry data.

Hamilton then re-emerged to set a field-scorching lap of 1min 39.790sec — before returning to base shortly afterwards complaining of gear problems.

Behind him, Ferrari’s Kimi Raikkonen was the best of the rest, 0.373sec behind, followed by Hamilton’s Mercedes rival Nico Rosberg, who had timed quickest in the opening session.

Daniil Kvyat was fourth-fastest in his Red Bull followed by the Williams drivers, Valtteri Bottas and Felipe Massa, and Ferrari’s four-time world champion Sebastian Vettel.

Pastor Maldonado had a truncated second session after bodywork came loose on his Lotus, and Roberto Mehri span into the gravel on his first day of action for Manor.

Ferrari’s Vettel followed Mehri off at Turn 11 before continuing, while Fernando Alonso also had some excursions off the track in his McLaren.

Alonso, who missed the Australian Grand Prix after a crash in testing, was 16th quickest, one place better than team-mate Jenson Button in another torrid day for McLaren.

Manor’s Will Stevens and Mehri propped up the timesheets but it was nevertheless a positive day for the new team, who failed to get out of their garage in Melbourne.

 

Results from free practice at the Malaysian Grand Prix on Friday:

FP2

1. Lewis Hamilton (GBR/Mercedes) 1:39.790 (16 laps)

(average speed: 199.968 km/h)

2. Kimi Raikkonen (FIN/Ferrari) 1:40.163 (29)

3. Nico Rosberg (GER/Mercedes) 1:40.218 (26)

4. Daniil Kvyat (RUS/Red Bull-Renault) 1:40.346 (17)

5. Valtteri Bottas (FIN/Williams-Mercedes) 1:40.450 (31)

6. Felipe Massa (BRA/Williams-Mercedes) 1:40.560 (27)

7. Sebastian Vettel (GER/Ferrari) 1:40.652 (29)

8. Max Verstappen (NED/Toro Rosso-Renault) 1:41.220 (30)

9. Marcus Ericsson (SWE/Sauber-Ferrari) 1:41.261 (30)

10. Daniel Ricciardo (AUS/Red Bull-Renault) 1:41.799 (8)

11. Pastor Maldonado (VEN/Lotus-Mercedes) 1:41.877 (15)

12. Felipe Nasr (BRA/Sauber-Ferrari) 1:41.988 (30)

13. Sergio Perez (MEX/Force India-Mercedes) 1:42.242 (24)

14. Carlos Sainz Jr (ESP/Toro Rosso-Renault) 1:42.291 (31)

15. Nico Hulkenberg (GER/Force India-Mercedes) 1:42.330 (28)

16. Fernando Alonso (ESP/McLaren-Honda) 1:42.506 (25)

17. Jenson Button (GBR/McLaren-Honda) 1:42.637 (24)

18. Romain Grosjean (FRA/Lotus-Mercedes) 1:42.948 (7)

19. Will Stevens (GBR/Marussia-Ferrari) 1:45.704 (12)

20. Roberto Merhi (ESP/Marussia-Ferrari) 1:47.229 (6)

 

FP1

1. Nico Rosberg (GER/Mercedes) 1:40.124 (20 laps)

(average speed 199.3 km/h)

2. Kimi Raikkonen (FIN/Ferrari) 1:40.497 (17)

3. Sebastian Vettel (GER/Ferrari) 1:40.985 (13)

4. Romain Grosjean (FRA/Lotus-Mercedes) 1:41.543 (14)

5. Carlos Sainz Jr (ESP/Toro Rosso-Renault) 1:41.596 (26)

6. Daniel Ricciardo (AUS/Red Bull-Renault) 1:41.787 (15)

7. Max Verstappen (NED/Toro Rosso-Renault) 1:41.803 (23)

8. Valtteri Bottas (FIN/Williams-Mercedes) 1:41.882 (23)

9. Daniil Kvyat (RUS/Red Bull-Renault) 1:42.055 (18)

10. Marcus Ericsson (SWE/Sauber-Ferrari) 1:42.064 (16)

11. Felipe Massa (BRA/Williams-Mercedes) 1:42.103 (23)

12. Pastor Maldonado (VEN/Lotus-Mercedes) 1:42.567 (19)

13. Raffaele Marciello (ITA/Sauber-Ferrari) 1:42.621 (13)

14. Fernando Alonso (ESP/McLaren-Honda) 1:42.885 (20)

15. Nico Hulkenberg (GER/Force India-Mercedes) 1:42.893 (13)

16. Sergio Perez (MEX/Force India-Mercedes) 1:43.054 (15)

17. Jenson Button (GBR/McLaren-Honda) 1:43.100 (19)

18. Will Stevens (GBR/Marussia-Ferrari) 1:46.686 (8)

19. Roberto Merhi (ESP/Marussia-Ferrari) 1:47.683 (8)

20. Lewis Hamilton (GBR/Mercedes) (no time) (4)

– Agence France-Presse

- Advertisement -