Bhayangkara FC rode their luck this week to win Indonesia’s Liga 1 despite losing their last tie of the season 2-1 to Persija Jakarta.

Needing to win to put the crown beyond contention, newly naturalized striker Ilija Spasojevic found the opener for Bhayangkara but Persija fought back with two goals from Ramdani Lestaluhu for the win.

And while Bali United managed to beat Peregres Gresik United 3-0, it was not enough for them to win the title after both teams were tied on the same 68 points after 34 games played.

But Bhayangkara were crowned champions after emerging superior in the head to head against Bali United.

Elsewhere, Semen Padang beat PS TNI 2-0 but it did not help their cause as it cemented their relegation to the lower division in 2018.

Sylvano Comvalius emerged as the top scorer with 37 goals.

 

INDONESIA LIGA 1 2017 Final Standings 

No Team P W D L GF GA GD Pts
1 Bali United 34 21 5 8 76 38 +38 68
2 Bhayangkara 

(CHAMPIONS)

34 22 2 10 61 40 +21 68
3 PSM Makassar 34 19 8 7 67 38 +29 65
4 Persija Jakarta 34 17 10 7 46 24 +22 61
5 Madura United 34 17 9 8 58 44 +14 60
6 Persipura Jayapura 34 17 9 8 64 37 +27 60
7 Barito Putera 34 15 8 11 48 44 +4 53
8 Borneo 34 15 7 12 50 39 +11 52
9 Arema 34 13 10 11 43 44 -1 49
10 Mitra Kukar 34 13 4 17 49 74 -25 43
11 Sriwijaya 34 11 9 14 50 50 0 42
12 PS TNI 34 12 6 16 46 58 -12 42
13 Persib Bandung 34 9 14 11 39 34 +5 41
14 Persela Lamongan 34 12 4 18 49 55 -6 40
15 Perseru Serui 34 10 7 17 35 45 -10 37
16 Semen Padang (R) 34 9 8 17 34 51 -17 35
17 Persiba Balikpapan (R) 34 7 6 21 41 62 -21 27
18 Persegres Gresik United (R) 34 2 4 28 26 104 -78 10

(R) – RELEGATED

- Advertisement -